The next level in Entertainment
Connecting major leisure-time activities: living outdoors and watching TV

Connecting major leisure-time activities: living outdoors and watching TV
| TV SYSTEM | |
|---|---|
| Screen system | High Resolution Retina LED SMD display |
| Brightness | 5,000 nits (cd/m2) |
| Video mode | Full HD transmission |
| Pixel pitch | 0.26 inch / 6.47 mm |
| Number of SMD LEDs | 787,760 LEDs (262,586 / color) |
| Color spectrum | 16 bit per color (R/G/B) |
| Color | 281 trillion |
| Lifecycle (50% loss of brightness) | Over 100,000 hours |
| Picture refresh rate | 100,000 Hz |
| Broadband loudspeaker - peak out | 12 x 250 W |
| Broadband loudspeaker - frequency range | 40 Hz - 25 kHz |
| Subwoofer - peak output | 3 x 700 W |
| Subwoofer - frequency range | 24 - 200 Hz |
| INPUT / OUTPUT | |
|---|---|
| Video input digital | 3 (2 x HDMI, 1 x WHDI wireless video) |
| Video output digital | 1 (1 x HDMI) |
| Serial in / output | 3 (2 x USB, 1 x RS232) |
| Optical in / output | 2 (2 x SC/UPC) |
| PHYSICAL DIMENSIONS | |
|---|---|
| Screen size (diagonal) | 201 inches / 5.11 m |
| Screen size (area) | 116 sq.ft / 10.8 m2 (4.5 m x 2.4 m) |
| Height of screen | Max. 15 ft. / 4.6 m |
| Extent of rotation | +/- 135 degrees |
| Support column | 2 x 2.3 x 6.6 ft. / 0.64 x 0.712 x 2 m |
| Weight of screen | 1.4 t |
| OPERATION | |
|---|---|
| Power supply screen | 400 V AC, 63 A |
| Average power consumption (typical operation) | 5.7 kW |
| Ambient temperature | -10 - + 40 degrees celcius |
| Power supply docking station, remote control | 110 V - 240 V, AC, 50 - 60 Hz |
| Power supply wireless video transmitter | 110 V - 240 V, AC, 50 - 60 Hz |
| EQUIPMENT | |
|---|---|
| Radio Remote control | Shaft cover |
| Wind sensor | Elevating device |
| Multi-source media server | Control system |
| Wireless HD video transmitter | |
| The information and specifications contained on this webpage are for information purposes only and are subject to change without prior notice. |
Find all technical data in the e-paper.